Home » Cricket » Ashes Series » Ashes Series Australian Captains list | Ashes 2017-18 Eng vs Aus

Ashes Series Australian Captains list | Ashes 2017-18 Eng vs Aus

Posted By: |

Australia played in the first Test match in cricket in 1877, the first One Day International in 1971 (both against England) and the first Twenty20 international in 2005 (against New Zealand). In addition to officially sanctioned international matches and tours organized by the Australian Cricket Board (now known as Cricket Australia), there have been two major rebel Australian sides.

In the 1970s many of Australia’s leading players signed up for Kerry Packer’s World Series Cricket and played in a number of SuperTests against other international sides. Then in the mid-1980s, there were two rebel Australian tours to South Africa, which was at that time banned from official competition because of the apartheid regime then in force there. The captains of those Australian sides as well as the Ashes Series Australian Captains list are listed below.

Ashes Series Australian Captains list

Ricky ponting

Ashes Series Australian Captain Ricky Ponting

The Ashes Series Australian Captains list is given below, along with the span of their game, the total matches, the wins, losses, ties, draws, win-loss ratio, win percentage and the loss percentage are given.

Aussie team

Ashes Series Australian team

Captains Years M W L T D W/L W% L%
WL Murdoch 1880-1890 16 5 7 0 4 0.71 31.25 43.75
TP Horan 1885-1885 2 0 2 0 0 0.00 0.00 100.00
HH Massie 1885-1885 1 1 0 0 0 100.00 0.00
JM Blackham 1885-1894 8 3 3 0 2 1.00 37.50 37.50
HJH Scott 1886-1886 3 0 3 0 0 0.00 0.00 100.00
PS McDonnell 1887-1888 6 1 5 0 0 0.20 16.66 83.33
G Giffen 1894-1895 4 2 2 0 0 1.00 50.00 50.00
GHS Trott 1896-1898 8 5 3 0 0 1.66 62.50 37.50
J Darling 1899-1905 21 7 4 0 10 1.75 33.33 19.04
H Trumble 1902-1902 2 2 0 0 0 100.00 0.00
MA Noble 1903-1909 15 8 5 0 2 1.60 53.33 33.33
C Hill 1910-1912 10 5 5 0 0 1.00 50.00 50.00
SE Gregory 1912-1912 6 2 1 0 3 2.00 33.33 16.66
WW Armstrong 1920-1921 10 8 0 0 2 80.00 0.00
HL Collins 1921-1926 11 5 2 0 4 2.50 45.45 18.18
W Bardsley 1926-1926 2 0 0 0 2 0.00 0.00 0.00
J Ryder 1928-1929 5 1 4 0 0 0.25 20.00 80.00
WM Woodfull 1930-1934 25 14 7 0 4 2.00 56.00 28.00
VY Richardson 1935-1936 5 4 0 0 1 80.00 0.00
DG Bradman 1936-1948 24 15 3 0 6 5.00 62.50 12.50
WA Brown 1946-1946 1 1 0 0 0 100.00 0.00
AL Hassett 1949-1953 24 14 4 0 6 3.50 58.33 16.66
AR Morris 1951-1954 2 0 2 0 0 0.00 0.00 100.00
IWG Johnson 1954-1956 17 7 5 0 5 1.40 41.17 29.41
RR Lindwall 1956-1956 1 0 0 0 1 0.00 0.00 0.00
ID Craig 1957-1958 5 3 0 0 2 60.00 0.00
R Benaud 1958-1963 28 12 4 1 11 3.00 42.85 14.28
RN Harvey 1961-1961 1 1 0 0 0 100.00 0.00
RB Simpson 1964-1978 39 12 12 0 15 1.00 30.76 30.76
BC Booth 1965-1966 2 0 1 0 1 0.00 0.00 50.00
WM Lawry 1968-1971 25 9 8 0 8 1.12 36.00 32.00
BN Jarman 1968-1968 1 0 0 0 1 0.00 0.00 0.00
IM Chappell 1971-1975 30 15 5 0 10 3.00 50.00 16.66
GS Chappell 1975-1983 48 21 13 0 14 1.61 43.75 27.08
GN Yallop 1978-1979 7 1 6 0 0 0.16 14.28 85.71
KJ Hughes 1979-1984 28 4 13 0 11 0.30 14.28 46.42
AR Border 1984-1994 93 32 22 1 38 1.45 34.40 23.65
MA Taylor 1994-1999 50 26 13 0 11 2.00 52.00 26.00
SR Waugh 1999-2004 57 41 9 0 7 4.55 71.92 15.78
AC Gilchrist 2000-2004 6 4 1 0 1 4.00 66.66 16.66
RT Ponting 2004-2010 77 48 16 0 13 3.00 62.33 20.77
MJ Clarke 2011-2015 47 24 16 0 7 1.50 51.06 34.04
SR Watson 2013-2013 1 0 1 0 0 0.00 0.00 100.0
S Smith 2014-2017 24 12 7 0 5 1.71 50.00 29.16
steve smith

Ashes Series Australian Captain Steve Smith

Thus we end this article on the Ashes Series Australian Captains list here. We have also mentioned most of the Australian team’s test match captains for your convenience. Hope you have enjoyed reading it. Please feel free to comment below.

 

Copyright © 2018 https://sporteology.net All rights reserved. The information contained in our site may not be published, broadcast, rewritten, or redistributed without the prior written authority