Home » Cricket » Cricket Articles » Most Sixes in ODIs in 2017 (Full List): Its Rohit Sharma vs Hardik Pandya

Most Sixes in ODIs in 2017 (Full List): Its Rohit Sharma vs Hardik Pandya

Posted By: |

If hitting sixes in art then undoubtedly Shahid Afridi is the Picasso of it. But what now as star Pakistani all-rounder has retired from all formats of the game. If you thinking Chris Gayle taking his place as he’s doing in the list of most number of international sixes then you’re totally wrong, at least when it is about the ODIs.

The sixes we are talking here about are those hit in the ODIs taking place this year and with this list, Indian cricket fans should be fully pleased as there are four Indian batsmen when it is about the Top 10 list of hitting sixes in ODIs in the year 2017. The other best thing for them is under the ongoing circumstances, the topper of this list will either be star Indian opener Rohit Sharma or the young promising all-rounder, Hardik Pandya.

One can’t overshadow the presence of Englishmen on the list, especially the duo Eoin Morgan and Ben Stokes, who sits on the 3rd and 4th place on the list. The surprise inclusion of this list of six-masters is Aussies rising star, who has struck 18 maximum in just 7 games.

On the 6th slot, we have Indian cricket team captain Virat Kohli with 18 sixes off 23 ODIs in the year 2017. At the same time, one can’t ignore Kohli’s 75 averages in ODIs this year.

Next after King Kohli on the list is English all-rounder Moeen Ali. Around every of the cricket fan is fully aware of the potential of this bearded Englishman as he’s giving sleepless nights to oppositions both with bat and ball. Ali is 7th on the list with hitting 17 sixes.

Following Moeen Ali we have the former Indian cricket team captain MS Dhoni on the list with 16 sixes. Then comes the Proteas star David Miller on the list, who has entertained the cricket fans around with 15 sixes.

Chris Gayle is 10 on the list of maximum sixes hitter in ODIs in 2017. And if you’re wondering how the Gayle Storm is lagging behind, you need to know that Caribbean hunk has made comeback into ODIs this year after hiatus of 2 years.

Most Sixes in ODI in 2017: It’s all about Rohit Sharma and Hardik Pandya

Rohit Sharma and Hardik Pandya are safe on the top 2 at the list of the batsman hitting the most number of sixes in ODIs in the year 2017. It won’t be wrong to say that both are taking turns to the top rank one is surpassing other by hitting more number of sixes, and then other equally responds back with gearing up for more sixes.

The thing which will be pertinent to mention here is the duo of Rohit and Hardik is superb as both of them also led their IPL team Mumbai Indians to win this year IPL.  Rohit aka ‘Hitman’ anchors the innings from the top and Pandya comes in the end to change the gear of the game.

Mumbai Indians is to be most credited for nourishing the young Pandya and giving him the fair number of opportunities in IPL. Hardik has played 26 ODI so far and 22 out of these ODIs came in 2017. At first, he was taken seriously as a bowling all-rounder but he changed people’s view in minutes with his gigantic six hitting ability.

On the other hand, Rohit Sharma has been a consistent performer at the top for Indian cricket team over the years. His sensible batting and power hitting goes on hands in hands and people love every bit of it.

 Rohit Sharma vs Hardik Pandya (Most number of sixes in ODI 2017)

As of now, Rohit Sharma is on the top with hitting 29 sixes in this year in ODIs and Hardik Pandya is right there behind with 28 sixes.  Within all this situation it is most likely to see one of them ending as the topper as they still have ODI series left with New Zealand and Sri Lanka in this calendar year.

Most Sixes in ODI in 2017 Full List 

Most sixes
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
RG Sharma (INDIA) 15 15 2 902 125 69.38 945 95.44 4 5 1 84 29
HH Pandya (INDIA) 22 14 3 485 83 44.09 394 123.09 0 4 1 28 28
EJG Morgan (ENG) 20 18 1 781 107 45.94 791 98.73 3 3 1 66 26
BA Stokes (ENG) 15 13 3 616 102* 61.60 576 106.94 2 4 0 44 24
MP Stoinis (AUS) 7 7 4 341 146* 113.66 340 100.29 1 1 0 25 18
V Kohli (INDIA) 23 23 7 1197 131 74.81 1213 98.68 4 7 2 115 18
MM Ali (ENG) 17 12 3 402 102 44.66 270 148.88 1 2 1 36 17
MS Dhoni (INDIA) 23 17 8 648 134 72.00 758 85.48 1 5 0 42 16
DA Miller (SA) 12 10 4 370 117* 61.66 373 99.19 1 2 0 19 15
CH Gayle (WI) 4 4 0 173 94 43.25 138 125.36 0 1 0 12 14
PR Stirling (IRE) 13 12 0 468 99 39.00 533 87.80 0 4 2 50 13
Mohammad Hafeez (PAK) 13 13 2 472 88 42.90 557 84.73 0 4 0 37 13
DA Warner (AUS) 13 13 1 691 179 57.58 672 102.82 3 1 0 67 13
E Lewis (WI) 18 15 1 426 176* 30.42 501 85.02 1 0 1 37 13
MJ Guptill (NZ) 6 6 1 331 180* 66.20 317 104.41 1 1 0 37 12
JO Holder (WI) 18 15 2 355 77 27.30 354 100.28 0 2 2 23 12
WU Tharanga (SL) 17 17 3 661 119 47.21 685 96.49 1 4 0 77 12
Asghar Stanikzai (AFG) 13 12 0 338 101 28.16 422 80.09 1 1 0 27 11
AD Hales (ENG) 15 15 1 535 110 38.21 522 102.49 1 4 1 66 11
AJ Finch (AUS) 8 8 0 405 124 50.62 437 92.67 1 3 0 44 10
TM Head (AUS) 15 13 2 518 128 47.09 567 91.35 1 3 0 46 10
HM Amla (SA) 16 16 0 667 154 41.68 771 86.51 2 3 0 72 10
S Dhawan (INDIA) 16 16 1 701 132* 46.73 673 104.16 2 4 0 93 10
KM Jadhav (INDIA) 22 16 4 531 120 44.25 470 112.97 1 3 1 60 10
JN Mohammed (WI) 19 16 1 495 91* 33.00 683 72.47 0 4 1 40 10
GJ Maxwell (AUS) 13 10 0 272 78 27.20 240 113.33 0 2 1 28 9
Tamim Iqbal (BDESH) 11 10 1 623 128 69.22 752 82.84 2 4 1 64 9
Shoaib Malik (PAK) 12 11 4 355 101* 50.71 392 90.56 1 1 0 31 9
SF Mire (ZIM) 12 12 0 376 112 31.33 376 100.00 1 1 1 44 8
SD Hope (WI) 19 16 1 575 81 38.33 868 66.24 0 4 0 40 8
Sharjeel Khan (PAK) 5 5 0 250 79 50.00 217 115.20 0 3 0 32 7
R Powell (WI) 10 8 1 150 31 21.42 188 79.78 0 0 0 11 7
Yuvraj Singh (INDIA) 11 10 1 372 150 41.33 377 98.67 1 1 0 46 7
NJ O’Brien (IRE) 12 11 1 306 109 30.60 467 65.52 1 0 0 19 7
AB de Villiers (SA) 16 16 5 577 85 52.45 542 106.45 0 5 1 51 7
F du Plessis (SA) 16 16 2 814 185 58.14 910 89.45 2 5 0 68 7
JJ Roy (ENG) 16 16 0 533 96 33.31 513 103.89 0 6 1 72 7
JE Root (ENG) 19 18 4 983 133* 70.21 1067 92.12 2 7 0 82 7
C de Grandhomme (NZ) 5 3 2 100 34* 100.00 101 99.00 0 0 0 3 6
Shafiqullah (AFG) 4 3 1 127 50* 63.50 87 145.97 0 1 0 14 6
Rameez Shahzad (UAE) 5 5 0 171 87 34.20 212 80.66 0 1 1 10 6
Mahmudullah (BDESH) 11 9 5 297 102* 74.25 313 94.88 1 1 0 27 6
Rashid Khan (AFG) 13 9 0 135 56 15.00 127 106.29 0 1 1 10 6
KS Williamson (NZ) 10 10 0 485 100 48.50 548 88.50 1 4 0 42 6
Gulbadin Naib (AFG) 13 11 1 190 51 19.00 277 68.59 0 2 1 12 6
Rahmat Shah (AFG) 13 12 1 425 108* 38.63 602 70.59 1 4 1 28 6
Babar Azam (PAK) 13 13 3 569 125* 56.90 696 81.75 2 1 0 45 6
JC Buttler (ENG) 18 14 4 288 65* 28.80 281 102.49 0 2 1 22 6
DAS Gunaratne (SL) 16 14 3 432 114* 39.27 495 87.27 1 1 0 39 6
AR Nurse (WI) 19 14 4 202 44 20.20 192 105.20 0 0 1 20 6

 

Copyright © 2018 https://sporteology.net All rights reserved. The information contained in our site may not be published, broadcast, rewritten, or redistributed without the prior written authority