Home » Cricket » Cricket Articles » Most Wickets in T20 in 2017 (Full List): Rashid Khan, Imran Tahir, Shadab Khan, Yuvzendra Chahal in line

Most Wickets in T20 in 2017 (Full List): Rashid Khan, Imran Tahir, Shadab Khan, Yuvzendra Chahal in line

Posted By: |

T20 cricket is all around as people seem very much ‘ok’ with this shorter format of the game as it brings the rapid entertainment with raining sixes and fours. Modern-day cricket, especially the T20 cricket is regarded as the batsman’s game. But now onwards we have another name for the T20 cricket; we can call it a leg spinner’s game as we have a bunch of leg spinners in the list of Most Wickets in T20 in 2017. The most prominent top brass of the leg-spinners in the list of the highest wicket-takers list includes Rashid Khan, Imran Tahir, Shadab Khan and Yuzvendra Chahal.

Most Wickets in T20 in 2017

Leg-spinners are termed expensive bowlers as they give away more runs with the ball, but their contribution to the T20 cricket can’t be negated as it perplexes the batsman that whether to go for a gentle stepping or a maximum. Many times, this confusion works wonderfully in leg spinners way and the batsman had to leave the field with head down.

The most irritating thing for the batsman trying to go for a flying hit is the googly that comes as one of the most crucial weapons of the leg-spinner. When it is about best leg spinners in the business a variation, short pitch or overpitched delivery can also do wonders. This is something we find most common in around of all of the world-class leg spinners like  Imran Tahir, Rashid Khan, Shadab Khan, and Yuzvendra Chahal.

To be very exact, when we look into the list of Most Wickets in T20 in 2017, we find around 6 leg spinners in the top 10 highest wicket-takers in T20s. It should be relevant to mention here that apart from the leggie dominance, one can see more of the medium or medium-fast pacers as compared to the fast ones.

The Pace guns have been banished by the batsman easily in T20s so the slow bowlers or those who are up with variations are successfully leading it in the contest against power hitters. In this list of Most Wickets in T20 in 2017, we can see West Indies medium pacers Williams and Carlos Brathwaite on 1st and 3rd slots on the list respectively.

In this list of highest wicket takers in T20s 2017, there are several bowlers from cricketing young countries like Afghanistan, UAE, and Ireland.

Rashid Khan

This 19-years old Afghani boy is giving run for money to many of the bowlers coming from the developed countries and cricketing systems. Khan has been equally good in ODIs and T20s for quite some time. Even though he is more famous for his bowling in T20s and that all is because of his economy rate which has stayed around 4.60 in the 10 T20s he played in the year 2017.

Imran Tahir

Unarguably the best legspinner in the world, Imran Tahir is known for his spellbinding spells in all three formats of the game. The Protease star places the ball in the right area which turns out to be some real headache for the batsman on the crease. His IPL experience also made him stand tall as the best T20 bowlers apart from doing superb in Test and ODI formats.

Shadab Khan

This 19-years old Pakistani all-rounder is winning big and especially his attitude and confidence with the ball is something that turns out to be the worst nightmare for many of the leading world cricket batsman. Shadab’s rose to the fame is through T20s and his consistency is making his way up in the list of best leggies across the globe. It should be noted here that Shadab Khan is the product of Pakistan Super League (PSL), where he represents Islamabad United.

Yuzvendra Chahal

This Indian legspinner is progressing by leaps and bounds and the way he outsmarted Glenn Maxwell several times in recent ODI and T20 series actually tells that actually how much credible he is with the ball. Blue Shirts got this super-talented star in their side after he grabbed the attention with his eye-opening performances in Indian Premier League (IPL).

Most Wickets in T20 in 2017 (Full List)

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Rashid Khan (AFG) 10 10 35.0 1 160 17 5/3 9.41 4.57 12.3 0 1
KOK Williams (WI) 9 9 31.3 2 219 17 3/11 12.88 6.95 11.1 0 0
Imran Tahir (SA/World) 9 9 30.5 0 243 14 5/24 17.35 7.88 13.2 0 1
CR Brathwaite (WI) 9 9 25.3 0 174 12 3/20 14.50 6.82 12.7 0 0
Shadab Khan (PAK) 7 7 26.5 1 174 12 4/14 14.50 6.48 13.4 1 0
YS Chahal (INDIA) 6 6 23.3 0 180 12 6/25 15.00 7.65 11.7 0 1
SL Malinga (SL) 6 6 24.0 0 198 12 3/34 16.50 8.25 12.0 0 0
J Mulder (IRE) 7 7 25.0 0 167 11 4/16 15.18 6.68 13.6 1 0
SP Narine (WI) 9 9 33.0 0 196 10 3/11 19.60 5.93 19.8 0 0
S Badree (WI/World) 10 10 38.0 0 244 10 2/14 24.40 6.42 22.8 0 0
KMDN Kulasekara (SL) 8 8 29.0 0 250 10 4/31 25.00 8.62 17.4 1 0
CJ Jordan (ENG) 7 7 28.0 0 251 10 3/22 25.10 8.96 16.8 0 0
Amjad Javed (UAE) 5 5 18.0 1 101 9 3/12 11.22 5.61 12.0 0 0
JJ Bumrah (INDIA) 6 6 19.4 0 140 9 3/14 15.55 7.11 13.1 0 0
Amir Hamza (AFG) 9 9 32.0 0 192 9 2/15 21.33 6.00 21.3 0 0
Karim Janat (AFG) 8 8 25.0 0 205 9 3/24 22.77 8.20 16.6 0 0
Mohammad Nabi (AFG) 10 10 32.4 0 269 9 4/10 29.88 8.23 21.7 1 0
Mohammad Naveed (UAE) 5 5 18.0 0 133 8 3/18 16.62 7.38 13.5 0 0
LE Plunkett (ENG) 5 5 18.0 0 139 8 3/27 17.37 7.72 13.5 0 0
KJ O’Brien (IRE) 7 7 21.0 0 209 8 4/45 26.12 9.95 15.7 1 0
A Zampa (AUS) 4 4 13.0 0 76 7 3/25 10.85 5.84 11.1 0 0
Rubel Hossain (BDESH) 3 3 12.0 0 111 7 3/31 15.85 9.25 10.2 0 0
Bilal Khan (OMAN) 4 4 13.5 0 117 7 3/18 16.71 8.45 11.8 0 0
JH Davey (SCOT) 3 3 12.0 0 129 7 4/34 18.42 10.75 10.2 1 0
NLTC Perera (SL/World) 6 5 15.2 0 155 7 2/23 22.14 10.10 13.1 0 0
AL Phehlukwayo (SA) 7 7 20.3 0 185 7 3/19 26.42 9.02 17.5 0 0
L Ngidi (SA) 3 3 8.0 0 44 6 4/19 7.33 5.50 8.0 1 0
PADLR Sandakan (SL) 3 3 12.0 0 76 6 4/23 12.66 6.33 12.0 1 0
N Vanua (PNG) 3 3 11.0 0 95 6 3/35 15.83 8.63 11.0 0 0
CD de Lange (SCOT) 4 4 16.0 0 99 6 2/17 16.50 6.18 16.0 0 0
TK Curran (ENG) 3 3 12.0 0 101 6 3/33 16.83 8.41 12.0 0 0
Fareed Ahmad (AFG) 4 4 14.0 0 108 6 3/35 18.00 7.71 14.0 0 0
SM Sharif (SCOT) 4 4 14.2 0 125 6 3/33 20.83 8.72 14.3 0 0
JE Taylor (WI) 5 5 17.0 0 155 6 2/31 25.83 9.11 17.0 0 0
Hasan Ali (PAK) 6 6 22.0 2 164 6 2/12 27.33 7.45 22.0 0 0
S Prasanna (SL) 9 9 27.0 0 194 6 1/14 32.33 7.18 27.0 0 0
IS Sodhi (NZ) 2 2 8.0 0 58 5 3/36 11.60 7.25 9.6 0 0
Ehsan Khan (HKG) 3 3 9.3 0 63 5 2/17 12.60 6.63 11.4 0 0
JP Faulkner (AUS) 3 3 11.0 0 79 5 3/20 15.80 7.18 13.2 0 0
TA Boult (NZ) 3 3 11.0 0 84 5 2/8 16.80 7.63 13.2 0 0
Mustafizur Rahman (BDESH) 4 4 14.0 0 96 5 4/21 19.20 6.85 16.8 1 0
D Paterson (SA) 4 4 13.5 0 115 5 4/32 23.00 8.31 16.6 1 0
Kuldeep Yadav (INDIA) 4 4 16.0 0 116 5 2/16 23.20 7.25 19.2 0 0
BM Wheeler (NZ) 4 4 14.1 0 116 5 2/16 23.20 8.18 17.0 0 0
Shakib Al Hasan (BDESH) 5 5 19.0 0 137 5 3/24 27.40 7.21 22.8 0 0
JRMVB Sanjaya (SL) 5 5 17.0 1 157 5 2/32 31.40 9.23 20.4 0 0
DAS Gunaratne (SL) 8 8 21.0 0 161 5 1/11 32.20 7.66 25.2 0 0
Shapoor Zadran (AFG) 5 5 16.5 0 180 5 2/30 36.00 10.69 20.2 0 0

Copyright © 2018 https://sporteology.net All rights reserved. The information contained in our site may not be published, broadcast, rewritten, or redistributed without the prior written authority